The Maids
157 Maple Avenue
Red Bank, NJ 07701
(888) 411-6243
Email: maidsoffice6@gmail.com
Service Areas for Monmouth & Ocean Counties, NJ: |
||
Aberdeen | Interlaken | Perrineville |
Adelphia | Island Heights | Pine Beach Boro |
Allenhurst | Jackson | Point Pleasant |
Allentown | Keansburg | Point Pleasant Beach |
Asbury Park | Keyport | Port Monmouth |
Atlantic Highlands | Lacey | Red Bank |
Avon by the Sea | Lake Como | Robbinsville |
Bay Head | Lakehurst | Roosevelt |
Bayville | Lakewood | Rumson |
Beachwood | Lanoka Harbor | Sea Bright |
Belford | Lavellette | Sea Girt |
Belmar | Leonardo | Shrewsbury |
Berkeley | Lincroft | Shrewsbury Twp |
Bradley Beach | Little Silver | South Belmar |
Brick | Loch Arbor | Spring Lake |
Brielle | Long Branch | Spring Lake Heights |
Chadwick | Manalapan | Tennent |
Clarksburg | Manasquan | Tinton Falls |
Cliffwood Beach | Mantoloking | Toms River |
Colts Neck | Marlboro | Union Beach |
Creamridge | Matawan | Wall |
Deal | Middletown | Wanamassa |
Dover | Millstown | Waretown |
Eatontown | Monmouth Beach | Wayside |
Elberon | Morganville | West Allenhurst |
Englishtown | Navesink | West Belmar |
Fair Haven | Neptune | West End |
Farmingdale | Neptune City | West Long Branch |
Forked River | New Egypt | Whiting |
Freehold | Normandy Beach | Wickatunk |
Hazlet | Oakhurst | |
Highlands | Ocean | |
Holmdel | Ocean Gate | |
Howell | Ocean Grove | |
Imlaystown | Oceanport |
For Burlington and Camden Counties call :1-856-662-6243 directly or email: pennsaukenmaids@verizon.net
At The Maids, we're committed to living up to our brand positioning that Nobody Outcleans The Maids.
Please help us determine what we're doing well and what areas we can improve upon. We value your opinion, and we want to do everything we can to retain you as a loyal, satisfied customer.
Please indicate the answer that best reflects your feelings or situation. If a particular question does not apply to you, simply leave it blank.
* designates a required field
How would you rate the quality of the following services by The Maids: | ||||||
* Vacuuming: | Excellent | Very Good | Good | Fair | Poor | |
* Dusting: | Excellent | Very Good | Good | Fair | Poor | |
* Kitchen: | Excellent | Very Good | Good | Fair | Poor | |
* Bathroom(s): | Excellent | Very Good | Good | Fair | Poor | |
* Overall, how would you rate the service you have received from The Maids? | ||||||
Excellent | Very Good | Good | Fair | Poor | ||
* How would you rate the level of service you have received from our office staff, including sales and quality assurance? | ||||||
Excellent | Very Good | Good | Fair | Poor | ||
* How would you rate the attitude / friendliness of your cleaning team? | ||||||
Excellent | Very Good | Good | Fair | Poor |
* Would you recommend our services to your friend / family? | ||||||
Yes No | ||||||
Why or why not? | ||||||
What do you like best about The Maids? | ||||||
How can The Maids better serve you? | ||||||
* Please enter your name: | ||||||
* Please enter your e-mail address: | ||||||
* Please enter the date of your last cleaning: | ||||||
Thank you for your time and participation! |
![]() Please type the characters you see in the picture above |